2023 NBA PLAYOFFS

NBA
引用元:NBA.com

Play-In Tournamentを終え、Playoffsに出場する16チームが確定しました!!

例年激戦必至のプレーインの結果は以下の記事から。

2023 NBA Playoffs First Round Schedule 

引用元:NBA.com

Eastern Conference

Milwaukee Bucks (1) vs. Miami Heat (8)

  • Game 1: Heat vs. Bucks | Sun., April 16
  • Game 2: Heat vs. Bucks | Wed., April 19
  • Game 3: Bucks vs. Heat | Sat., April 22
  • Game 4: Bucks vs. Heat | Mon., April 24
  • *Game 5: Heat vs. Bucks | Wed., April 26
  • *Game 6: Bucks vs. Heat | Fri, April 28
  • *Game 7: Heat vs. Bucks | Sun., April 20

Boston Celtics (2) vs. Atlanta Hawks (7)

  • Game 1: Hawks vs. Celtics | Sat., April 15
  • Game 2: Hawks vs. Celtics | Tues., April 18
  • Game 3: Celtics vs. Hawks | Fri., April 21
  • Game 4: Celtics vs. Hawks | Sun, April 23
  • *Game 5: Hawks vs. Celtics | Tues., April 25
  • *Game 6: Celtics vs. Hawks | Thurs., April 27
  • *Game 7: Hawks vs. Celtics | Sat., April 29

Philadelphia 76ers (3) vs. Brooklyn Nets (6)

  • Game 1: Nets vs. 76ers | Sat., April 15
  • Game 2: Nets vs. 76ers | Mon., April 17
  • Game 3: 76ers vs. Nets | Thurs., April 20
  • Game 4: 76ers vs. Nets | Sat., April 22
  • *Game 5: Nets vs. 76ers | Mon., April 24
  • *Game 6: 76ers vs. Nets | Thurs., April 27
  • *Game 7: Nets vs. 76ers | Sat., April 29

Cleveland Cavaliers (4) vs. New York Knicks (5)

  • Game 1: Knicks vs. Cavaliers | Sat., April 15
  • Game 2: Knicks vs. Cavaliers | Tues., April 18
  • Game 3: Cavaliers vs. Knicks | Fri., April 21
  • Game 4: Cavaliers vs. Knicks | Sun., April 23
  • *Game 5: Knicks vs. Cavaliers
  • *Game 6: Cavaliers vs. Knicks
  • *Game 7: Knicks vs. Cavaliers

Western Conference

Denver Nuggets (1) vs. Minnesota Timberwolves (8)

  • Game 1: Wolves vs. Nuggets | Sun., April 16
  • Game 2: Wolves vs. Nuggets | Wed., April 19
  • Game 3: Nuggets vs. Wolves | Fri., April 21
  • Game 4: Nuggets vs. Wolves | Sun., April 23
  • *Game 5: Wolves vs. Nuggets | Tues., April 25
  • *Game 6: Nuggets vs. Wolves | Thurs., April 27
  • *Game 7: Wolves vs. Nuggets | Sat., April 29

Memphis Grizzlies (2) vs. L.A. Lakers (7)

  • Game 1: Lakers vs. Grizzlies | Sun., April 16
  • Game 2: Lakers vs. Grizzlies | Wed., April 19
  • Game 3: Grizzlies vs. Lakers | Sat., April 22
  • Game 4: Grizzlies vs. Lakers | Mon. April 24
  • *Game 5: Lakers vs. Grizzlies | Wed., April 26
  • *Game 6: Grizzlies vs. Lakers | Fri., April 28
  • *Game 7: Lakers vs. Grizzlies | Sun., April 30

Sacramento Kings (3) vs. Golden State Warriors (6)

  • Game 1: Warriors vs. Kings | Sat., April 15
  • Game 2: Warriors vs. Kings | Mon., April 17
  • Game 3: Kings vs. Warriors | Thurs., April 20
  • Game 4: Kings vs. Warriors | Sun., April 23
  • *Game 5: Warriors vs. Kings | Wed., April 26
  • *Game 6: Kings vs. Warriors | Fri., April 28
  • *Game 7: Warriors vs. Kings | Sun., April 30

Phoenix Suns (4) vs. LA Clippers (5)

  • Game 1: Clippers vs. Suns | Sun., April 16
  • Game 2: Clippers vs. Suns | Tues., April 18
  • Game 3: Suns vs. Clippers | Thurs., April 20
  • Game 4: Suns vs. Clippers | Sat., April 22
  • *Game 5: Clippers vs. Suns | Tues., April 25
  • *Game 6: Suns vs. Clippers | Thurs., April 2
  • *Game 7: Clippers vs. Suns | Sat., April 29

* if neccessary

どれもアツいゲームが予想されますが、やはり1番の注目はKDを加え優勝候補に一気に躍り出たサンズと、ラスを加え超攻撃型チームに拍車のかかったクリッパーズの対戦カードではないでしょうか!!

2023 NBA Playoffs Key Dates

  • April 15: NBA playoffs begin
  • May 1-2: NBA Conference Semifinals begin (possible move-up to April 29-30)
  • May 16-17: NBA Conference Finals begin (possible move-up to May 14-15)
  • June 1: NBA Finals 2023 Game 1
  • June 4: NBA Finals 2023 Game 2
  • June 7: NBA Finals 2023 Game 3
  • June 9: NBA Finals 2023 Game 4
  • June 12: NBA Finals 2023 Game 5 (if necessary)
  • June 15: NBA Finals 2023 Game 6 (if necessary)
  • June 18: NBA Finals 2023 Game 7 (if necessary)

怒涛の1ヶ月ちょいが始まりますね〜

有休消化は予定を見て行いましょうw

“Playoff Mode”

今季の活躍目覚ましいジャレン・ジャクソンJr.、ドノバン・ミッチェル、ジャマール・マレー、ジュリアス・ランドルをフューチャーしたニューブランド。

今後どのように展開していくか楽しみですね~

コメント